IPC-1SP-IR
78 €
Description
IP Camera
| Model | IPC-1SP-IR EC | |
| Version | 1.0 | |
| Image Sensor | ||
| Sensor | 1/4″ OmniVision | |
| Pixel Size, μm | 3.0×3.0 | |
| Resolution, points@fps | Main stream | PAL:1280×720@25, 704×576@25, NTSC:1280×720@30, 704×576@30 |
| Sub stream | PAL:704×576@6, 320х288@25, NTSC:704×576@6, 320х288@30 | |
| Day/Night mode | Auto/Color/Black&White | |
| Sensitivity, Lux/Iris | Color 0.6Lux@F1.2, Black/White: 0.08 Lux@F1.2 | |
| Dynamic range WDR, dB | 69 | |
| S/N ratio, dB | 39 | |
| Video functions | AEC, AGS, AWB, ABF, ABLC, OSD, PrivacyMasks | |
| Codec profile | H.264 | Baseline / Main / High |
| Exposure mode, s | Auto | 1/50-1/10000 |
| Manual | 0.256-65.536 | |
| Bitrate Type, kb/s | Constant | 1024-4096 |
| Variable | Worst/Worse/General/Good/Better/Best | |
| Lens | ||
| Focal length, mm | 2.8 | |
| Iris, F | 1.4 | |
| Angle of View, ° | Horizontal | 59 |
| Vertical | 40 | |
| lens Type | Aspherical | – |
| Spherical | + | |
| Lens mount | M12 | |
| Control | – | |
| IR LED | ||
| Distance, m | Up to 10 | |
| Number of LEDs, pcs. | 11 | |
| Beam Spread, ° | 60 | |
| Wavelength, nm | 850 | |
| IR Cut Filter | Auto | |
| Network | ||
| Network Interface | RJ-45 (10/100Base-T) | |
| Wireless LAN(WiFi) | + | |
| Network functions | Cloud/NiP/DDNS/IPFilter/E-mail/NTP/PPPoE/UPNP/FTP/RTSP | |
| Languages supported | English, Russian, Arabic, French, Poland, Romanian, Hungarian, Italian | |
| Default IP address | DHCP (Auto) | |
| Username | Admin | |
| Password | Empty password or ‘admin’ | |
| HTTP port | 80 | |
| ONVIF port | 8899 | |
| RTSP port | 554 | |
| RTSP string | rtsp://192.168.1.10:554 /user=admin&password=&channel =1&stream=0.sdp? | |
| Control port | 34567 | |
| Configuration software | Partizan Device Manager | |
| Monitoring program | Partizan CMS | |
| Mobile software(support) | Partizan Device Manager, Partizan Cloud Storage | |
| Protocol integration | Partizan SDK, ONVIF 2.4+ | |
| Dimensions | ||
| Size, mm | Total length | – |
| Housing | 92x52x36 | |
| Bracket | 75×60 | |
| Weight, g | 90 | |
| Common | ||
| Power Supply | DC 5V, А | 1 |
| PoE, Class/W | – | |
| Alarm | Inputs | 1 |
| Outputs | 1 | |
| Audio | Inputs | Built-in microphone |
| Outputs | + | |
| Memory card | MicroSD(Up to 32Gb) | |
| Housing material | Plastic | |
| Bracket material | Metal | |
| IP rating | 44 | |
| IK rating | – | |
| Operating temperature, °C | +10 – +50 | |
| Warranty, years | 3 | |





