IPH-1SP-IR
102 €
Description
Image sensor:
| 1/4″ OmniVision (USA) | |
| Resolution: | 1.0 Mp (HD 720p ).Surveillance for the small spaces; human faces and large objects are visible | 
| Lens: | fixed focus, f=3.6 mm. Wide angle, best recognition results at the distance up to 5 meters | 
| Night vision: | up to 15m | 
| Housing material: | High-quality plastic | 
| Housing protection: | IP44 (water splashes and external objects protection. For indoor use only) | 
| Power supply: | DC12V, 0.5А | 
| Operating temperature: | +10 – +55 °C | 
| Additional advantages: | – supports microSD-card recording. Camera can store video to microSD-card (not included) without external recorder! – Wi-Fi. Built-in antenna for wireless connection at the small distances – Robotic camera. Rotation on 355 degrees by horizontally and 120 degrees by vertically – Audio output. You can connect external mic for listen remotely – 3 years warranty  | 
P Camera
| Model | IPH-1SP-IR | |
| Version | – | |
| Image Sensor | ||
| Sensor | 1/4” OmniVision | |
| Pixel Size, μm | 3.0×3.0 | |
| Resolution, points@fps | Main stream | PAL:1280×720@25, 704×576@25, NTSC:1280×720@30, 704×576@30 | 
| Sub stream | PAL:704×576@25, 320х288@25, NTSC:704×576@30, 320х288@30 | |
| Day/Night mode | Auto/Color/Black&White | |
| Sensitivity, Lux/Iris | Color 0.6Lux@F1.2, Black/White: 0.08 Lux@F1.2 | |
| Dynamic range WDR, dB | 69 | |
| S/N ratio, dB | 39 | |
| Video functions | AEC, AGS, AWB, ABF, ABLC, OSD, PrivacyMasks | |
| Codec profile | H.264 | Baseline / Main / High | 
| Exposure mode, s | Auto | 1/50-1/10000 | 
| Manual | 0.256-65.536 | |
| Bitrate Type, kb/s | Constant | 1024-5120 | 
| Variable | Worst/Worse/General/Good/Better/Best | |
| Lens | ||
| Focal length, mm | 3.6 | |
| Iris, F | 1.2 | |
| Angle of View, ° | Horizontal | 59 | 
| Vertical | 40 | |
| lens Type | Aspherical | – | 
| Spherical | + | |
| Lens mount | М12 | |
| Control | Pan, ° | 355 | 
| Tilt, ° | 120 | |
| IR LED | ||
| Distance, m | Up to 15 | |
| Number of LEDs, pcs. | 11 | |
| Beam Spread, ° | 60 | |
| Wavelength, nm | 850 | |
| IR Cut Filter | Auto | |
| Network | ||
| Network Interface | RJ-45 (10/100Base-T) | |
| Wireless LAN(WiFi) | + | |
| Network functions | Cloud/NiP/DDNS/IPFilter/E-mail/NTP/PPPoE/UPNP/FTP/RTSP | |
| Browser supported | Internet Explorer, Opera, Mozilla Firefox, Google Chrome | |
| Languages supported | English, Russian, Arabic, French, Poland, Romanian, Hungarian, Italian | |
| Default IP address | 192.168.1.10 | |
| Username | Admin | |
| Password | Empty password or ‘admin’ | |
| HTTP port | 80 | |
| ONVIF port | 8899 | |
| RTSP port | 554 | |
| RTSP string | rtsp://192.168.1.10:554 /user=admin&password=&channel =1&stream=0.sdp? | |
| Control port | 34567 | |
| Software supported | Free | CMS Partizan | 
| Mobile software | iOS | Partizan CCTV, Partizan Cloud, Partizan Device Manager | 
| Android | Partizan CCTV, Partizan Cloud, Partizan Device Manager | |
| System Integration | Partizan SDK, ONVIF 2.4+ | |
| Dimensions | ||
| Size, mm | Total length | 148 | 
| Housing | Ø128×148 | |
| Bracket | – | |
| Weight, g | 360 | |
| Common | ||
| Power Supply | DC12V, А | 5/1 | 
| PoE, Class/W | – | |
| Alarm | Inputs | + | 
| Outputs | – | |
| Audio | + | |
| Memory card | MicroSD(Up to 32Gb) | |
| Housing material | Plastic | |
| Bracket material | – | |
| IP rating | 44 | |
| IK rating | – | |
| Operating temperature, °C | +10 – +55 | |
| Warranty, years | 3 | |





